"TABLE 11.  PROPOSED MS-LTC-DRGS, RELATIVE WEIGHTS, GEOMETRIC AVERAGE LENGTH OF STAY, SHORT-STAY OUTLIER (SSO) THRESHOLD FOR DISCHARGES OCCURRING FROM OCTOBER 1, 2023 THROUGH SEPTEMBER 30, 2024 UNDER THE LTCH PPS"					
MS-LTC-DRG	MS-LTC-DRG Title	FY 2022 LTCH Cases1	Relative Weight	Geometric Average Length of Stay	Short-Stay Outlier (SSO) Threshold2
001	Heart transplant or implant of heart assist system with MCC	0	0	0	0
002	Heart transplant or implant of heart assist system without MCC	0	0	0	0
003	"ECMO or tracheostomy with MV >96 hours or principal diagnosis except face, mouth and neck with major O.R. procedures"	184	3.8736	58.9	49.1
004	"Tracheostomy with MV >96 hours or principal diagnosis except face, mouth and neck without major O.R. procedures"	705	2.8945	44.4	37.0
005	Liver transplant with MCC or intestinal transplant	0	0	0	0
006	Liver transplant without MCC	0	0	0	0
007	Lung transplant	0	0	0	0
008	Simultaneous pancreas and kidney transplant	0	0	0	0
010	Pancreas transplant	0	0	0	0
011	"Tracheostomy for face, mouth and neck diagnoses or laryngectomy with MCC"	0	1.551	35	29.2
012	"Tracheostomy for face, mouth and neck diagnoses or laryngectomy with CC"	1	1.551	35	29.2
013	"Tracheostomy for face, mouth and neck diagnoses or laryngectomy without CC/MCC"	0	1.551	35	29.2
014	Allogeneic bone marrow transplant	0	0.6005	18.6	15.5
016	Autologous bone marrow transplant with CC/MCC	0	1.0359	26.6	22.2
017	Autologous bone marrow transplant without CC/MCC	0	0.6005	18.6	15.5
018	Chimeric antigen receptor (CAR) T-cell and other immunotherapies	0	0.6005	18.6	15.5
019	Simultaneous pancreas and kidney transplant with hemodialysis	0	0	0	0.0
020	Intracranial vascular procedures with principal diagnosis hemorrhage with MCC	0	1.551	35	29.2
021	Intracranial vascular procedures with principal diagnosis hemorrhage with CC	0	1.551	35	29.2
022	Intracranial vascular procedures with principal diagnosis hemorrhage without CC/MCC	0	1.551	35	29.2
023	Craniotomy with major device implant or acute complex CNS principal diagnosis with MCC or chemotherapy implant or epilepsy with neurostimulator	1	1.551	35	29.2
024	Craniotomy with major device implant or acute complex CNS principal diagnosis without MCC	0	1.551	35	29.2
025	Craniotomy and endovascular intracranial procedures with MCC	0	1.551	35	29.2
026	Craniotomy and endovascular intracranial procedures with CC	0	1.551	35	29.2
027	Craniotomy and endovascular intracranial procedures without CC/MCC	0	1.551	35	29.2
028	Spinal procedures with MCC	1	1.551	35	29.2
029	Spinal procedures with CC or spinal neurostimulators	0	1.551	35	29.2
030	Spinal procedures without CC/MCC	0	1.551	35	29.2
031	Ventricular shunt procedures with MCC	0	1.551	35	29.2
032	Ventricular shunt procedures with CC	0	1.551	35	29.2
033	Ventricular shunt procedures without CC/MCC	0	1.551	35	29.2
034	Carotid artery stent procedures with MCC	0	1.0359	26.6	22.2
035	Carotid artery stent procedures with CC	0	1.0359	26.6	22.2
036	Carotid artery stent procedures without CC/MCC	0	1.0359	26.6	22.2
037	Extracranial procedures with MCC	0	1.0359	26.6	22.2
038	Extracranial procedures with CC	0	1.0359	26.6	22.2
039	Extracranial procedures without CC/MCC	0	1.0359	26.6	22.2
040	"Peripheral, cranial nerve and other nervous system procedures with MCC"	58	1.2453	32	27
041	"Peripheral, cranial nerve and other nervous system procedures with CC or peripheral neurostimulator"	4	0.6005	18.6	15.5
042	"Peripheral, cranial nerve and other nervous system procedures without CC/MCC"	0	0.6005	18.6	15.5
052	Spinal disorders and injuries with CC/MCC*	33	1.084	39.4	32.8
053	Spinal disorders and injuries without CC/MCC*	2	1.0608	39.4	32.8
054	Nervous system neoplasms with MCC	3	0.6005	18.6	15.5
055	Nervous system neoplasms without MCC*	2	0.6005	18.6	15.5
056	Degenerative nervous system disorders with MCC	292	0.802	24	20
057	Degenerative nervous system disorders without MCC	198	0.675	23.5	19.6
058	Multiple sclerosis and cerebellar ataxia with MCC	4	1.0359	26.6	22.2
059	Multiple sclerosis and cerebellar ataxia with CC	0	0.675	23.5	19.6
060	Multiple sclerosis and cerebellar ataxia without CC/MCC	0	0.675	23.5	19.6
061	"Ischemic stroke, precerebral occlusion or transient ischemia with thrombolytic agent with MCC"	0	1.4526	27	22.5
062	"Ischemic stroke, precerebral occlusion or transient ischemia with thrombolytic agent with CC"	0	0.4571	15.5	12.9
063	"Ischemic stroke, precerebral occlusion or transient ischemia with thrombolytic agent without CC/MCC"	0	0.4571	15.5	12.9
064	Intracranial hemorrhage or cerebral infarction with MCC	55	1.4526	27	22.5
065	Intracranial hemorrhage or cerebral infarction with CC or tPA in 24 hours	11	0.4571	15.5	12.9
066	Intracranial hemorrhage or cerebral infarction without CC/MCC	2	0.4571	15.5	12.9
067	Nonspecific CVA and precerebral occlusion without infarction with MCC	0	0.8721	23.1	19.3
068	Nonspecific CVA and precerebral occlusion without infarction without MCC	0	0.4571	15.5	12.9
069	Transient ischemia without thrombolytic	0	0.4571	15.5	12.9
070	Nonspecific cerebrovascular disorders with MCC	126	0.8721	23.1	19.3
071	Nonspecific cerebrovascular disorders with CC	34	0.5898	19	15.8
072	Nonspecific cerebrovascular disorders without CC/MCC	3	0.4571	15.5	12.9
073	Cranial and peripheral nerve disorders with MCC	15	0.7879	21.7	18.1
074	Cranial and peripheral nerve disorders without MCC	1	0.4571	15.5	12.9
075	Viral meningitis with CC/MCC	2	0.4571	15.5	12.9
076	Viral meningitis without CC/MCC	0	0.4571	15.5	12.9
077	Hypertensive encephalopathy with MCC	0	0.8945	23.6	19.7
078	Hypertensive encephalopathy with CC	0	0.703	20.7	17.3
079	Hypertensive encephalopathy without CC/MCC	0	0.6005	18.6	15.5
080	Nontraumatic stupor and coma with MCC	3	1.551	35	29.2
081	Nontraumatic stupor and coma without MCC	0	1.551	35	29.2
082	Traumatic stupor and coma >1 hour with MCC	54	1.0399	27.8	23.2
083	Traumatic stupor and coma >1 hour with CC	19	0.7879	21.7	18.1
084	Traumatic stupor and coma >1 hour without CC/MCC	4	0.6005	18.6	15.5
085	Traumatic stupor and coma <1 hour with MCC	13	0.7879	21.7	18.1
086	Traumatic stupor and coma <1 hour with CC*	6	0.7879	21.7	18.1
087	Traumatic stupor and coma <1 hour without CC/MCC	0	0.6005	18.6	15.5
088	Concussion with MCC	0	0.8945	23.6	19.7
089	Concussion with CC	0	0.703	20.7	17.3
090	Concussion without CC/MCC	0	0.6005	18.6	15.5
091	Other disorders of nervous system with MCC	84	0.8945	23.6	19.7
092	Other disorders of nervous system with CC	31	0.703	20.7	17.3
093	Other disorders of nervous system without CC/MCC	0	0.675	23.5	19.6
094	Bacterial and tuberculous infections of nervous system with MCC	64	1.2002	28.3	23.6
095	Bacterial and tuberculous infections of nervous system with CC	23	0.7879	21.7	18.1
096	Bacterial and tuberculous infections of nervous system without CC/MCC	2	0.4571	15.5	12.9
097	Non-bacterial infection of nervous system except viral meningitis with MCC	28	0.9758	23.3	19.4
098	Non-bacterial infection of nervous system except viral meningitis with CC	6	0.7879	21.7	18.1
099	Non-bacterial infection of nervous system except viral meningitis without CC/MCC	4	0.6005	18.6	15.5
100	Seizures with MCC	18	1.0359	26.6	22.2
101	Seizures without MCC	5	0.6005	18.6	15.5
102	Headaches with MCC	0	1.0359	26.6	22.2
103	Headaches without MCC	0	0.6005	18.6	15.5
113	Orbital procedures with CC/MCC	0	1.5237	31.5	26.3
114	Orbital procedures without CC/MCC	0	1.0359	26.6	22.2
115	Extraocular procedures except orbit	0	1.0359	26.6	22.2
116	Intraocular procedures with CC/MCC	0	1.5237	31.5	26.3
117	Intraocular procedures without CC/MCC	0	1.0359	26.6	22.2
121	Acute major eye infections with CC/MCC	0	0.4571	15.5	12.9
122	Acute major eye infections without CC/MCC	0	0.4571	15.5	12.9
123	Neurological eye disorders	0	0.4571	15.5	12.9
124	Other disorders of the eye with MCC or thrombolytic agent	0	0.4571	15.5	12.9
125	Other disorders of the eye without MCC	1	0.4571	15.5	12.9
135	Sinus and mastoid procedures with CC/MCC	0	1.5237	31.5	26.3
136	Sinus and mastoid procedures without CC/MCC	0	1.0359	26.6	22.2
137	Mouth procedures with CC/MCC	0	1.5237	31.5	26.3
138	Mouth procedures without CC/MCC	0	1.0359	26.6	22.2
139	Salivary gland procedures	0	1.0359	26.6	22.2
140	Major head and neck procedures with MCC	0	2.3047	39.4	32.8
141	Major head and neck procedures with CC	0	1.5237	31.5	26.3
142	Major head and neck procedures without CC/MCC	0	1.0359	26.6	22.2
143	"Other ear, nose, mouth and throat O.R. procedures with MCC"	0	1.5237	31.5	26.3
144	"Other ear, nose, mouth and throat O.R. procedures with CC"	0	1.0359	26.6	22.2
145	"Other ear, nose, mouth and throat O.R. procedures without CC/MCC"	0	1.0359	26.6	22.2
146	"Ear, nose, mouth and throat malignancy with MCC*"	11	0.7879	21.7	18.1
147	"Ear, nose, mouth and throat malignancy with CC"	4	0.7879	21.7	18.1
148	"Ear, nose, mouth and throat malignancy without CC/MCC"	1	0.4571	15.5	12.9
149	Dysequilibrium	1	0.6005	18.6	15.5
150	Epistaxis with MCC	1	0.4571	15.5	12.9
151	Epistaxis without MCC	0	0.4571	15.5	12.9
152	Otitis media and URI with MCC	14	0.6005	18.6	15.5
153	Otitis media and URI without MCC*	3	0.6005	18.6	15.5
154	"Other ear, nose, mouth and throat diagnoses with MCC"	12	1.0359	26.6	22.2
155	"Other ear, nose, mouth and throat diagnoses with CC"	0	0.6005	18.6	15.5
156	"Other ear, nose, mouth and throat diagnoses without CC/MCC"	0	0.6005	18.6	15.5
157	Dental and oral diseases with MCC	9	1.0359	26.6	22.2
158	Dental and oral diseases with CC	6	0.7879	21.7	18.1
159	Dental and oral diseases without CC/MCC	0	0.7879	21.7	18.1
163	Major chest procedures with MCC	32	2.6487	45	37.5
164	Major chest procedures with CC	0	2.6487	45	37.5
165	Major chest procedures without CC/MCC	0	2.6487	45	37.5
166	Other respiratory system O.R. procedures with MCC	"1,294"	2.3047	39.4	32.8
167	Other respiratory system O.R. procedures with CC	36	1.5237	31.5	26.3
168	Other respiratory system O.R. procedures without CC/MCC	2	1.0359	26.6	22.2
173	Ultrasound accelerated and other thrombolysis with principal diagnosis pulmonary embolism	0	1.0359	26.6	22.2
175	Pulmonary embolism with MCC or acute cor pulmonale	20	0.7879	21.7	18.1
176	Pulmonary embolism without MCC	3	0.4571	15.5	13
177	Respiratory infections and inflammations with MCC	"1,282"	0.823	21	17.5
178	Respiratory infections and inflammations with CC*	88	0.5684	17.7	14.8
179	Respiratory infections and inflammations without CC/MCC*	4	0.559	17.7	14.8
180	Respiratory neoplasms with MCC	11	0.7879	21.7	18.1
181	Respiratory neoplasms with CC	2	0.4571	15.5	12.9
182	Respiratory neoplasms without CC/MCC	0	0.4571	15.5	12.9
183	Major chest trauma with MCC	1	0.4571	15.5	12.9
184	Major chest trauma with CC	0	0.4571	15.5	12.9
185	Major chest trauma without CC/MCC	0	0.4571	15.5	12.9
186	Pleural effusion with MCC	31	0.8893	21.9	18.3
187	Pleural effusion with CC	8	0.6005	18.6	15.5
188	Pleural effusion without CC/MCC	0	0.6005	18.6	15.5
189	Pulmonary edema and respiratory failure	"9,460"	0.941	21	17.5
190	Chronic obstructive pulmonary disease with MCC	107	0.6398	18.1	15.1
191	Chronic obstructive pulmonary disease with CC	20	0.6005	18.6	15.5
192	Chronic obstructive pulmonary disease without CC/MCC	2	0.4571	15.5	12.9
193	Simple pneumonia and pleurisy with MCC	132	0.7766	18.9	15.8
194	Simple pneumonia and pleurisy with CC	57	0.518	17	14.2
195	Simple pneumonia and pleurisy without CC/MCC	4	0.4571	15.5	12.9
196	Interstitial lung disease with MCC	3	1.0359	26.6	22.2
197	Interstitial lung disease with CC	0	0.6005	18.6	15.5
198	Interstitial lung disease without CC/MCC	0	0.4571	15.5	12.9
199	Pneumothorax with MCC	13	1.0359	26.6	22.2
200	Pneumothorax with CC	1	0.4571	15.5	12.9
201	Pneumothorax without CC/MCC	0	0.4571	15.5	12.9
202	Bronchitis and asthma with CC/MCC	5	0.7879	21.7	18.1
203	Bronchitis and asthma without CC/MCC	0	0.518	17	14.2
204	Respiratory signs and symptoms	9	1.0359	26.6	22.2
205	Other respiratory system diagnoses with MCC	31	1.4991	28	23.3
206	Other respiratory system diagnoses without MCC	7	0.7879	21.7	18.1
207	Respiratory system diagnosis with ventilator support >96 hours	"8,137"	1.9301	32.3	26.9
208	Respiratory system diagnosis with ventilator support <=96 hours	"1,077"	1.0666	21.3	17.8
212	Concomitant aortic and mitral valve procedures	0	1.0359	26.6	22.2
215	Other heart assist system implant	0	1.0359	26.6	22.2
216	Cardiac valve and other major cardiothoracic procedures with cardiac catheterization with MCC	0	1.0359	26.6	22.2
217	Cardiac valve and other major cardiothoracic procedures with cardiac catheterization with CC	0	1.0359	26.6	22.2
218	Cardiac valve and other major cardiothoracic procedures with cardiac catheterization without CC/MCC	0	1.0359	26.6	22.2
219	Cardiac valve and other major cardiothoracic procedures without cardiac catheterization with MCC	0	1.0359	26.6	22.2
220	Cardiac valve and other major cardiothoracic procedures without cardiac catheterization with CC	0	1.0359	26.6	22.2
221	Cardiac valve and other major cardiothoracic procedures without cardiac catheterization without CC/MCC	0	1.0359	26.6	22.2
228	Other cardiothoracic procedures with MCC	1	1.0359	26.6	22.2
229	Other cardiothoracic procedures without MCC	0	1.0359	26.6	22.2
231	Coronary bypass with PTCA with MCC	0	1.551	35	29.2
232	Coronary bypass with PTCA without MCC	0	1.0359	26.6	22.2
233	Coronary bypass with cardiac catheterization or open ablation with MCC	0	1.551	35	29.2
234	Coronary bypass with cardiac catheterization or open ablation without MCC	0	1.0359	26.6	22.2
235	Coronary bypass without cardiac catheterization with MCC	0	1.551	35	29.2
236	Coronary bypass without cardiac catheterization without MCC	0	1.0359	26.6	22.2
239	Amputation for circulatory system disorders except upper limb and toe with MCC	7	1.551	35	29.2
240	Amputation for circulatory system disorders except upper limb and toe with CC	2	1.551	35	29.2
241	Amputation for circulatory system disorders except upper limb and toe without CC/MCC	0	1.551	35	29.2
242	Permanent cardiac pacemaker implant with MCC	2	1.551	35	29.2
243	Permanent cardiac pacemaker implant with CC	0	1.551	35	29.2
244	Permanent cardiac pacemaker implant without CC/MCC	0	1.551	35	29.2
245	AICD generator procedures	0	1.2102	29.6	24.7
250	Percutaneous cardiovascular procedures without intraluminal device with MCC	0	1.0359	26.6	22.2
251	Percutaneous cardiovascular procedures without intraluminal device without MCC	0	1.0359	26.6	22.2
252	Other vascular procedures with MCC	14	1.551	35	29.2
253	Other vascular procedures with CC	0	1.551	35	29.2
254	Other vascular procedures without CC/MCC	0	1.551	35	29.2
255	Upper limb and toe amputation for circulatory system disorders with MCC	5	1.551	35	29.2
256	Upper limb and toe amputation for circulatory system disorders with CC	1	0.7879	21.7	18.1
257	Upper limb and toe amputation for circulatory system disorders without CC/MCC	0	0.7879	21.7	18.1
258	Cardiac pacemaker device replacement with MCC	0	1.551	35	29.2
259	Cardiac pacemaker device replacement without MCC	0	1.551	35	29.2
260	Cardiac pacemaker revision except device replacement with MCC	0	1.2102	29.6	24.7
261	Cardiac pacemaker revision except device replacement with CC	0	1.2102	29.6	24.7
262	Cardiac pacemaker revision except device replacement without CC/MCC	0	1.2102	29.6	24.7
263	Vein ligation and stripping	0	1.2102	29.6	24.7
264	Other circulatory system O.R. procedures	131	1.2102	29.6	24.7
265	AICD lead procedures	1	1.551	35	29.2
266	Endovascular cardiac valve replacement and supplement procedures with MCC	1	1.0359	26.6	22.2
267	Endovascular cardiac valve replacement and supplement procedures without MCC	0	1.0359	26.6	22.2
268	Aortic and heart assist procedures except pulsation balloon with MCC	0	1.551	35	29.2
269	Aortic and heart assist procedures except pulsation balloon without MCC	0	1.0359	26.6	22.2
270	Other major cardiovascular procedures with MCC	2	1.551	35	29.2
271	Other major cardiovascular procedures with CC	0	1.551	35	29.2
272	Other major cardiovascular procedures without CC/MCC	0	1.551	35	29.2
273	Percutaneous and other intracardiac procedures with MCC	2	0.7879	21.7	18.1
274	Percutaneous and other intracardiac procedures without MCC	0	0.7879	21.7	18.1
275	Cardiac defibrillator implant with cardiac catheterization and MCC	0	1.551	35	29.2
276	Cardiac defibrillator implant with MCC	0	1.551	35	29.2
277	Cardiac defibrilator implant without MCC	0	1.551	35	29.2
278	Ultrasound accelerated and other thrombolysis of peripheral vascular structures with MCC	0	1.2102	29.6	24.7
279	Ultrasound accelerated and other thrombolysis of peripheral vascular structures without MCC	0	1.2102	29.6	24.7
280	"Acute myocardial infarction, discharged alive with MCC"	85	0.8368	22.4	18.7
281	"Acute myocardial infarction, discharged alive with CC"	4	0.6005	18.6	15.5
282	"Acute myocardial infarction, discharged alive without CC/MCC"	0	0.6005	18.6	15.5
283	"Acute myocardial infarction, expired with MCC"	16	0.7879	21.7	18.1
284	"Acute myocardial infarction, expired with CC"	1	0.4571	15.5	12.9
285	"Acute myocardial infarction, expired without CC/MCC"	0	0.4571	15.5	12.9
286	"Circulatory disorders except AMI, with cardiac catheterization with MCC"	0	1.551	35	29.2
287	"Circulatory disorders except AMI, with cardiac catheterization without MCC"	3	1.551	35	29.2
288	Acute and subacute endocarditis with MCC	216	1.0339	25.6	21.3
289	Acute and subacute endocarditis with CC*	37	0.7117	21.9	18.3
290	Acute and subacute endocarditis without CC/MCC*	1	0.6383	21.9	18.3
291	Heart failure and shock with MCC	448	0.7777	20.6	17.2
292	Heart failure and shock with CC	33	0.5497	17	14.2
293	Heart failure and shock without CC/MCC	0	0.5497	17	14.2
294	Deep vein thrombophlebitis with CC/MCC	1	0.7879	21.7	18.1
295	Deep vein thrombophlebitis without CC/MCC	1	0.4571	15.5	13
296	"Cardiac arrest, unexplained with MCC"	0	0.7777	20.6	17
297	"Cardiac arrest, unexplained with CC"	0	0.5497	17	14.2
298	"Cardiac arrest, unexplained without CC/MCC"	0	0.5497	17	14.2
299	Peripheral vascular disorders with MCC	72	0.8511	21.5	17.9
300	Peripheral vascular disorders with CC	16	0.6005	18.6	15.5
301	Peripheral vascular disorders without CC/MCC	0	0.6005	18.6	15.5
302	Atherosclerosis with MCC	14	0.6005	18.6	15.5
303	Atherosclerosis without MCC	0	0.6005	18.6	15.5
304	Hypertension with MCC	23	0.7879	21.7	18.1
305	Hypertension without MCC	1	0.4571	15.5	12.9
306	Cardiac congenital and valvular disorders with MCC	14	1.551	35	29.2
307	Cardiac congenital and valvular disorders without MCC	4	1.0359	26.6	22.2
308	Cardiac arrhythmia and conduction disorders with MCC	16	0.7879	21.7	18.1
309	Cardiac arrhythmia and conduction disorders with CC	10	0.7879	21.7	18.1
310	Cardiac arrhythmia and conduction disorders without CC/MCC	1	0.4571	15.5	12.9
311	Angina pectoris	0	0.4571	15.5	12.9
312	Syncope and collapse	6	0.6005	18.6	15.5
313	Chest pain	0	0.4571	15.5	12.9
314	Other circulatory system diagnoses with MCC	371	0.8931	23.2	19.3
315	Other circulatory system diagnoses with CC	40	0.5704	17.7	14.8
316	Other circulatory system diagnoses without CC/MCC	1	0.4571	15.5	12.9
319	Other endovascular cardiac valve procedures with MCC	0	1.0359	26.6	22.2
320	Other endovascular cardiac valve procedures without MCC	0	1.0359	26.6	22.2
321	Percutaneous cardiovascular procedures with intraluminal device with MCC or 4+ arteries/intraluminal devices	0	1.0359	26.6	22.2
322	Percutaneous cardiovascular procedures with intraluminal device without MCC	0	1.0359	26.6	22.2
323	Coronary intravascular lithotripsy with intraluminal device with MCC	0	1.0359	26.6	22.2
324	Coronary intravascular lithotripsy with intraluminal device without MCC	0	1.0359	26.6	22.2
325	Coronary intravascular lithotripsy without intraluminal device	0	1.0359	26.6	22.2
326	"Stomach, esophageal and duodenal procedures with MCC"	3	1.551	35	29.2
327	"Stomach, esophageal and duodenal procedures with CC"	0	0.6863	20.1	16.8
328	"Stomach, esophageal and duodenal procedures without CC/MCC"	0	0.6005	18.6	15.5
329	Major small and large bowel procedures with MCC	4	1.551	35	29.2
330	Major small and large bowel procedures with CC	2	1.551	35	29.2
331	Major small and large bowel procedures without CC/MCC	0	0.6005	18.6	15.5
332	Rectal resection with MCC	0	0.6863	20.1	16.8
333	Rectal resection with CC	0	0.6863	20.1	16.8
334	Rectal resection without CC/MCC	0	0.6005	18.6	15.5
335	Peritoneal adhesiolysis with MCC	0	0.9664	23.9	19.9
336	Peritoneal adhesiolysis with CC	0	0.6863	20.1	16.8
337	Peritoneal adhesiolysis without CC/MCC	0	0.6005	18.6	15.5
344	Minor small and large bowel procedures with MCC	1	1.551	35	29.2
345	Minor small and large bowel procedures with CC	0	0.6863	20.1	16.8
346	Minor small and large bowel procedures without CC/MCC	0	0.6005	18.6	15.5
347	Anal and stomal procedures with MCC	0	0.9664	23.9	19.9
348	Anal and stomal procedures with CC	0	0.6863	20.1	16.8
349	Anal and stomal procedures without CC/MCC	0	0.6005	18.6	15.5
350	Inguinal and femoral hernia procedures with MCC	0	0.9664	23.9	19.9
351	Inguinal and femoral hernia procedures with CC	0	0.6863	20.1	16.8
352	Inguinal and femoral hernia procedures without CC/MCC	0	0.6005	18.6	15.5
353	Hernia procedures except inguinal and femoral with MCC	0	0.9664	23.9	19.9
354	Hernia procedures except inguinal and femoral with CC	0	0.6863	20.1	16.8
355	Hernia procedures except inguinal and femoral without CC/MCC	0	0.6005	18.6	15.5
356	Other digestive system O.R. procedures with MCC*	65	1.4871	30.9	25.8
357	Other digestive system O.R. procedures with CC*	4	1.4871	30.9	25.8
358	Other digestive system O.R. procedures without CC/MCC	0	1.4871	30.9	25.8
368	Major esophageal disorders with MCC	23	1.0359	26.6	22.2
369	Major esophageal disorders with CC	0	0.6863	20.1	16.8
370	Major esophageal disorders without CC/MCC	0	0.6005	18.6	15.5
371	Major gastrointestinal disorders and peritoneal infections with MCC	262	0.9664	23.9	19.9
372	Major gastrointestinal disorders and peritoneal infections with CC	36	0.6863	20.1	16.8
373	Major gastrointestinal disorders and peritoneal infections without CC/MCC	2	0.6005	18.6	15.5
374	Digestive malignancy with MCC	14	0.7879	21.7	18.1
375	Digestive malignancy with CC	4	0.4571	15.5	12.9
376	Digestive malignancy without CC/MCC	0	0.4571	15.5	12.9
377	Gastrointestinal hemorrhage with MCC	22	0.7879	21.7	18.1
378	Gastrointestinal hemorrhage with CC	3	0.4571	15.5	12.9
379	Gastrointestinal hemorrhage without CC/MCC	0	0.4571	15.5	12.9
380	Complicated peptic ulcer with MCC	23	0.7879	21.7	18.1
381	Complicated peptic ulcer with CC*	3	0.7879	21.7	18.1
382	Complicated peptic ulcer without CC/MCC	0	0.4571	15.5	12.9
383	Uncomplicated peptic ulcer with MCC	2	0.6005	18.6	15.5
384	Uncomplicated peptic ulcer without MCC	0	0.4571	15.5	12.9
385	Inflammatory bowel disease with MCC*	10	0.7879	21.7	18.1
386	Inflammatory bowel disease with CC	1	0.7879	21.7	18.1
387	Inflammatory bowel disease without CC/MCC	0	0.7879	21.7	18.1
388	Gastrointestinal obstruction with MCC	53	1.0195	24.1	20.1
389	Gastrointestinal obstruction with CC	14	0.7879	21.7	18.1
390	Gastrointestinal obstruction without CC/MCC	0	0.7879	21.7	18.1
391	"Esophagitis, gastroenteritis and miscellaneous digestive disorders with MCC*"	126	0.7194	20	16.7
392	"Esophagitis, gastroenteritis and miscellaneous digestive disorders without MCC*"	19	0.6958	20	17
393	Other digestive system diagnoses with MCC	248	1.1323	27	22.5
394	Other digestive system diagnoses with CC	46	0.7703	21.3	17.8
395	Other digestive system diagnoses without CC/MCC	1	0.4571	15.5	12.9
397	Appendix procedures with MCC	0	0.9664	23.9	19.9
398	Appendix procedures with CC	0	0.6863	20.1	16.8
399	Appendix procedures without CC/MCC	0	0.6005	18.6	15.5
405	"Pancreas, liver and shunt procedures with MCC"	1	1.551	35	29.2
406	"Pancreas, liver and shunt procedures with CC"	0	0.4571	15.5	12.9
407	"Pancreas, liver and shunt procedures without CC/MCC"	0	0.4571	15.5	12.9
408	Biliary tract procedures except only cholecystectomy with or without C.D.E. with MCC	0	0.7703	21.3	17.8
409	Biliary tract procedures except only cholecystectomy with or without C.D.E. with CC	0	0.4571	15.5	12.9
410	Biliary tract procedures except only cholecystectomy with or without C.D.E. without CC/MCC	0	0.4571	15.5	12.9
411	Cholecystectomy with C.D.E. with MCC	0	0.7879	21.7	18.1
412	Cholecystectomy with C.D.E. with CC	0	0.7879	21.7	18.1
413	Cholecystectomy with C.D.E. without CC/MCC	0	0.7703	21.3	17.8
414	Cholecystectomy except by laparoscope without C.D.E. with MCC	0	0.7879	21.7	18.1
415	Cholecystectomy except by laparoscope without C.D.E. with CC	0	0.7703	21.3	17.8
416	Cholecystectomy except by laparoscope without C.D.E. without CC/MCC	0	0.7703	21.3	17.8
417	Laparoscopic cholecystectomy without C.D.E. with MCC	1	1.0359	26.6	22.2
418	Laparoscopic cholecystectomy without C.D.E. with CC	0	0.6863	20.1	16.8
419	Laparoscopic cholecystectomy without C.D.E. without CC/MCC	0	0.6863	20.1	16.8
420	Hepatobiliary diagnostic procedures with MCC	0	0.7703	21.3	17.8
421	Hepatobiliary diagnostic procedures with CC	0	0.4571	15.5	12.9
422	Hepatobiliary diagnostic procedures without CC/MCC	0	0.4571	15.5	12.9
423	Other hepatobiliary or pancreas O.R. procedures with MCC	6	1.0359	26.6	22.2
424	Other hepatobiliary or pancreas O.R. procedures with CC	0	0.4571	15.5	12.9
425	Other hepatobiliary or pancreas O.R. procedures without CC/MCC	0	0.4571	15.5	12.9
432	Cirrhosis and alcoholic hepatitis with MCC	25	0.7964	19.7	16.4
433	Cirrhosis and alcoholic hepatitis with CC	10	0.6005	18.6	15.5
434	Cirrhosis and alcoholic hepatitis without CC/MCC	1	0.4571	15.5	12.9
435	Malignancy of hepatobiliary system or pancreas with MCC	8	1.551	35	29.2
436	Malignancy of hepatobiliary system or pancreas with CC	0	0.4571	15.5	12.9
437	Malignancy of hepatobiliary system or pancreas without CC/MCC	0	0.4571	15.5	12.9
438	Disorders of pancreas except malignancy with MCC	61	1.0162	26	21.7
439	Disorders of pancreas except malignancy with CC	11	0.7879	21.7	18.1
440	Disorders of pancreas except malignancy without CC/MCC	0	0.4571	15.5	12.9
441	"Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with MCC"	55	0.7916	19.9	16.6
442	"Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis with CC"	14	0.6005	18.6	15.5
443	"Disorders of liver except malignancy, cirrhosis or alcoholic hepatitis without CC/MCC"	0	0.6005	18.6	15.5
444	Disorders of the biliary tract with MCC*	54	0.8496	20.8	17.3
445	Disorders of the biliary tract with CC*	17	0.724	20.8	17.3
446	Disorders of the biliary tract without CC/MCC	0	0.6863	20.1	16.8
453	Combined anterior and posterior spinal fusion with MCC	0	0.8733	21.1	17.6
454	Combined anterior and posterior spinal fusion with CC	0	0.7879	21.7	18.1
455	Combined anterior and posterior spinal fusion without CC/MCC	0	0.6863	20.1	16.8
456	"Spinal fusion except cervical with spinal curvature, malignancy, infection or extensive fusions with MCC"	1	1.551	35	29.2
457	"Spinal fusion except cervical with spinal curvature, malignancy, infection or extensive fusions with CC"	0	0.7879	21.7	18.1
458	"Spinal fusion except cervical with spinal curvature, malignancy, infection or extensive fusions without CC/MCC"	0	0.6863	20.1	16.8
459	Spinal fusion except cervical with MCC	0	0.8733	21.1	17.6
460	Spinal fusion except cervical without MCC	0	0.7879	21.7	18.1
461	Bilateral or multiple major joint procedures of lower extremity with MCC	0	0.8733	21.1	17.6
